Perfect for casual users who want cheap rates. No monthly access fee, only pay for what you use!
- 10c per minute standard national calls
- 10c standard national TXT
- 2c per MB data
- A payment of $20 applies on connection which is added to your account as credit
- A minimum annual spend of $20 applies thereafter
Plan Details
Included credit | $0.00 |
Minimum Term | 1 Month |
Standard national calls | 10c per min |
13, 1300, 1800 calls | 10c per min |
Voicemail Deposit & Retrieval | 10c per min |
Connection fee | 0c |
National TXT | 10c per TXT |
International TXT | 25c per TXT |
National MMS | 75c per MMS |
Included data | Nil |
Data rate / Excess data rate | 2c per MB (Billed in 1MB units) |
Cost of a two minute standard national call | 20c |
Cost of sending a standard national TXT | 10c |
Full Rate Plan | |
International Rates | |
Critical Information Summary |