C Red Annual Mobile Plan – perfect for light data users
- $139 Annual Mobile Plan – 12 months access
- Unlimited Standard National Calls / SMS / MMS
- 2GB of data per month for 12 months – total 24GB data
- Excess data charge of 1c per MB if you exceed your monthly 2GB included
- 12 months expiry period
- A one-off application fee of $4.90 applies
Plan Details
Included credit | $0.00 |
Minimum Term | 12 Months |
Standard national calls | Unlimited |
13, 1300, 1800 calls | Unlimited |
Voicemail Deposit & Retrieval | Unlimited |
Connection fee | 0c |
National TXT | Unlimited |
International TXT | Unlimited |
National MMS | Unlimited |
Included data | 2GB/mth |
Data rate / Excess data rate | 1c per MB (Billed in 1MB units) |
Cost of a two minute standard national call | 0c |
Cost of sending a standard national TXT | 0c |
Full Rate Plan | |
International Rates | |
Critical Information Summary |